| Management number | 234203952 | Release Date | 2026/06/27 | List Price | US$34.19 | Model Number | 234203952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H362J3ST |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | ZINGBIRD |
| Model Name | U8 |
| Style Name | Over Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 53 Grams |
| Sensitivity | 120 dB |
| Control Type | Button Control |
| Manufacturer | ZINGBIRD |
| Model Number | U8 |
| BuiltIn Media | Cable, Travel Punch, USB-C Charging Cable, User Manual, ZINGBIRD U8 ENC/ANC Bluetooth Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | over ear headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Touch |
| Frequency Range | 20-20000 |
| Number of Items | 1 |
| Antenna Location | 1. Music, Entertainment, TV Series, Gaming, Travel, 2. Sports, Workouts, Running, Fitness, Cycling, Gym, Outdoor, 3. Office Meetings, Professional, School, Online Learning, 4. Sleeping, Relaxation, Meditation, Noise Relief, Studying, 5. Commuting, Public Transport, Walking, Dog Walking, Chores |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles; Music Production Equipment; Television,Motorcycles; Smart Speaker; Smart Watch; Telephones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | 1. Hybrid Active Noise Cancelling & ENC for crystal calls. Switch to Transparency Mode without removing over ear headphones., 2. 120hrs playtime with Bluetooth 6.0. Turn on Gaming Mode for low latency gaming or stay in Music Mode., 3. Hi-Res Audio & deep bass. Use as wireless bluetooth headphones or plug into 3.5mm jack for aux mode., 4.Sweatproof & lightweight for sports & exercise. Button control or trigger voice assistant with one tap., 5. Foldable & universal phone control. Perfect anc headphones for travel. (Busca: audifonos con cancelacion de ruido) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 5 years |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | 1. Travel & Daily Commute: Tailored for frequent flyers, bus riders, and daily commuters. With 120hrs playtime and Hybrid Active Noise Cancelling, these headphones effectively mute engine roar, train brakes, and city traffic noise. The foldable lightweight design slips easily into a carry-on or backpack, while Transparency Mode lets you hear airport announcements without removing the headset., 2.Gaming & Mobile Entertainment: Built for mobile gamers, casual console players, and streaming enthusiasts. Activate Gaming Mode for low latency audio sync in PUBG, COD, or Genshin Impact on phones/tablets/PC. The 5-mic ENC ensures clear team chat, while Deep Bass & Hi-Res Audio bring movie soundtracks and game explosions to life. Aux mode works as a wired backup for zero lag on PC., 3. Fitness, Home Office & Online Learning Ideal for gym sessions, Zoom marathons, and virtual classes. Sweatproof and lightweight construction stays comfortable during running or yoga. Environmental Noise Cancellation (ENC) filters out barking dogs and keyboard clatter for crystal-clear calls. Button control lets you mute, adjust volume, or trigger voice assistant without looking at your phone — perfect for multitasking between reps, emails, and lectures. |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form