| Management number | 237702268 | Release Date | 2026/07/10 | List Price | US$2.59 | Model Number | 237702268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604213159489 |
|---|---|
| ASIN | B07DLCPDM8 |
| Color | Gray Black |
| Theme | Letter |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Adjustable |
| character | Girls |
| Brand Name | DANMY |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Style Number | DANMY-ITK-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Outdoor,Daily |
| Pattern Style | Striped |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form