| Management number | 230470806 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 230470806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Codeage Menopause Hair & Skin Vitamins+ features clinically studied Lustriva® to help promote existing hair growth for a fuller look and support skin appearance. It also includes Pycnogenol®, studied for its role in hair density in menopausal women, plus biotin, KSM-66® Ashwagandha, botanicals, and liposomal delivery.*
| Brand | CODEAGE |
|---|---|
| Size | 3.65 |
| Enteral medication form | Capsules |
| Primary ingredient | Biotin, KSM-66® Ashwagandha Root Extract, Chaste Tree Berry Extract, Black Cohosh Root Extract, Wild Yam Root Extract, Lustriva®, Pycnogenol® French Maritime Pine Bark Extract |
| Flavor | Unflavored |
| Allergen-free statements | Gluten-Free, Dairy-Free, Soy-Free |
| Count per pack | 1 |
| Health concern | Hair Health, Skin Health, Women's Health |
| Label image | Supplement Facts |
| Serv per cont | 30 |
| Dosage | 2 capsules daily |
| Product usage frequency | Daily |
| Ingredients | Biotin (from Magnesium Biotinate), KSM-66® Ashwagandha Root Extract (Withania somnifera; Std. to 5% Withanolides), Chaste Tree Berry Extract (Vitex angus-catus), Black Cohosh Root Extract (Cimicifuga racemosa), Wild Yam Root Extract (Dioscorea villosa), Lustriva® (Inositol-stabilized Arginine Silicate, Magnesium Biotinate), Pycnogenol® French Maritime Pine Bark Extract. |
| Dietary method | Gluten Free, Vegan, Dairy Free, Non GMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form