| Management number | 237587493 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237587493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810174052077 |
|---|---|
| ASIN | B0DMVH7QVQ |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Essence |
| Model Name | #N/A |
| Scent Name | Collagen/Night Cream |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 0.32 Pounds |
| Manufacturer | Klar & Co |
| Model Number | #N/A |
| Item Dimensions | 2.5 x 2.5 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Collagen helps hydrate and improve skin’s elasticity, strengthening the skin’s barrier function and retaining water |
| Active Ingredients | Collagen, Glycerin, Niacinamide |
| Country as Labeled | Republic of Korea |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Special Ingredients | Collagen, Glycerin, Niacinamide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Use as a facial cream to help maintain skin moisture and softness. |
| Recommended Uses For Product | Ideal for overnight hydration, skin repair, and moisture barrier support to promote firmer, smoother-looking skin. |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form