| Management number | 237628795 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237628795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A staple a throwback a go-to: the Gaveler Shoes are a DC mainstay delivering a classic chunky look since the day we started making shoes. Featuring a durable leather upper with a padded tongue and collar combination for reinforced support plus strategically-placed ventilation holes for activity-conscious breathability these shoes are wearable everyday offering solid traction via our standard PILL PATTERN™ ™ tread.
| UPC | 191282803400 |
|---|---|
| ASIN | B08BWQMCV1 |
| Brand | DC |
| Color | Black/Gum |
| Theme | Star |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gaveler |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Gaveler |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | ADYS100536 |
| Occasion Type | Sports, Jogging |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Suede, Leather |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Insole Cushioning | Leather, Suede |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100536-BGM |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form