| Management number | 237724922 | Release Date | 2026/07/10 | List Price | US$23.99 | Model Number | 237724922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in a plethora of soft suede leather colors, the Dingo1969 Tumbleweed is a sure hit. Popular round toe and low heel. 7" height makes it perfect with dresses, shorts and jeans. The hinged cushion insole and lightweight rubber outsole mean all day comfort. #tumbleweedbootie #rollinacrosstheprairie #freespirit
| UPC | 887520160090 |
|---|---|
| ASIN | B093T2X6TJ |
| Brand | Dingo |
| Color | Whiskey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Tumbleweed Roper Round Toe Booties |
| Style Name | Tumbleweed |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dingo Boots |
| Style Number | DI 561 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00887520160090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form