| Management number | 237667346 | Release Date | 2026/07/10 | List Price | US$3.58 | Model Number | 237667346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: Durable rubberLength: Approx. 7.4cm / 2.91inchNet Weight: Approx. 47gNOTE:1. Light shooting and different displays may cause the color of the item in the picture a little different from the real thing2. It can not be used for watches that pry open the bottom cover directly
| UPC | 738631337669 |
|---|---|
| ASIN | B0B87ZGP5S |
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Blue |
| Brand Name | Freejoy |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | Watch Case Opener Ball |
| Sport Type | Walking |
| Strap Type | Leather Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | FREEJOY |
| Model Number | Watch Case Opener Ball |
| Power Source | Battery Powered |
| Warranty Type | Limited |
| Item Type Name | Watch Repair Tool |
| Band Material Type | Leather |
| Case Material Type | Rubber |
| Additional Features | Safe to Use |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Watch Case Opener Ball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form