| Management number | 238727256 | Release Date | 2026/07/11 | List Price | US$2.89 | Model Number | 238727256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your family and friends to a classic dessert with Marie Callender's Lattice Apple Pie. Enjoy the sweet, comforting flavor of deliciously rich apple pie filling made with cozy cinnamon and sweet apples inside a golden, flaky, made-from-scratch pie crust with a beautiful lattice design. This Marie Callender's frozen pie comes ready to bake in the oven straight from the freezer. Serve your fresh baked apple pie with a scoop of ice cream or swoosh of whipped cream for a satisfying dessert anytime. With 10 servings per pie, it's big enough for the whole family to share. Enjoy the sweet, rich and comforting flavors in a Marie Callender's frozen pie for the perfect dessert for every occasion.
| Flavor | Apple |
|---|---|
| Pie & pastry filling type | Apple |
| Brand | Marie Callender's |
| Food form | Whole |
| Texture | Crunchy and Creamy |
| Food condition | Frozen |
| Size | 42 Ounce |
| Ingredient list image | https://images.salsify.com/image/upload/s--n6bhpI23--/7bb9e99cd24f18ac268159c3b2290867ee814356.jpg |
| Food preparation method | Baked |
| Shelf life | 360 days |
| Occasion | All Occasion, Holiday, Party, Birthday, Dessert |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--vEdQ-Z2O--/c_fit,w_3000,h_3000/1a7972d698ecbc2500776c35b4cb7b2a75e2bbf2.jpg |
| Product net content parent | 42 Ounces |
| Net content statement | NET WT 42 OZ (2 LB 10 OZ) 1.19kg |
| Pieces | 1 |
| Container type | Box |
| Material | Cardboard |
| Sales unit | Each |
| Weight | 2.92 lb |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Theme | Dessert |
| Retail packaging | Value Pack |
| Production method type | Vendor Dated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form