| Management number | 231330660 | Release Date | 2026/06/18 | List Price | US$30.00 | Model Number | 231330660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s ol’ reliable for good reasons. Always ready for an impromptu road trip, bonfire or trip to the local crag with easy warmth from 100-weight fleece. Layer it under a shell while lapping your favorite lines at the resort, then rock it at the après while rating the best crashes of the day.
| UPC | 195115064211 |
|---|---|
| ASIN | B0912JJCK8 |
| Color | Storm/Arctic Navy |
| Theme | Mountain |
| Pattern | Check |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | MARMOT |
| Model Name | Women's Rocklin 1/2 Zip |
| Neck Style | High Neck |
| Style Name | Women's Rocklin 1/2 Zip |
| Weave Type | Loop Pile |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Marmot |
| Special Size | Standard |
| Style Number | 12403-3632 |
| Sweater Form | Sweater Pullover |
| Material Type | Fleece |
| Item Type Name | Fleece Jacket |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 12403-3632 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form