| Management number | 234289974 | Release Date | 2026/06/27 | List Price | US$7.08 | Model Number | 234289974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066024899 |
|---|---|
| ASIN | B00CE3OVME |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | K200688 |
| Material Type | Alloy Steel, Aluminum |
| Item Type Name | Suspension Control Arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Other Vehicle Parts( AUTO_PART ), Performance Parts - Undercar, Suspension/Chassis, automotive-suspension-control-arm-bushings |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | K200688 |
| OEM Equivalent Part Number | K200688 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00080066024899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form