| Management number | 237596039 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237596039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mychelle Dermaceuticals Sun Shield Stick Spf 50 Non-Tinted - Natural Liquid Zinc Sunscreen Vitamin E and Jojoba - Water Resistant up to 80 Minutes - Sunscreen for Face, Reef Safe, Safe for Children
| UPC | 817291005269 |
|---|---|
| ASIN | B01BY9S1LU |
| Color | SPF 50, Natural |
| Item Form | Stick |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | MyChelle Dermaceuticals |
| Scent Name | Mild Earth-tone |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.06 Pounds |
| Manufacturer | MyChelle Dermaceuticals, LLC |
| Model Number | 22231865 |
| Item Dimensions | 1.38 x 1.38 x 3.81 inches |
| Number of Items | 1 |
| Product Benefits | Sun Protection, Restoring, Moisturizing |
| Material Features | Free from Harmful Chemicals |
| Active Ingredients | Zinc Oxide 17%. Inactive Ingredients: Beeswax, Bisabolol, Butyrospermum Parkii (Shea Butter), Calophyllum Tacamahaca Seed Oil, Cannabis Sativa Seed Oil, Euphorbia Cerifera (Candelilla) Wax, Jojoba Esters, Octyldodecyl Olivate, Oryza Sativa (Rice) Bran Oil, Oryzanol, Persea Gratissima (Avocado) Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Theobroma Cacao (Cocoa) Seed Butter, Tocopherol |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Additional Features | Reef Safe, Cruelty-Free, Dermatologist and Allergy Tested |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22231865 |
| Recommended Uses For Product | Helps prevent sunburn. If used as directed with other sun protection measures (see Directions), decreases the risk of skin cancer and early skin aging caused by the sun. |
| Global Trade Identification Number | 00817291005269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form