| Management number | 236858300 | Release Date | 2026/07/10 | List Price | US$11.93 | Model Number | 236858300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A maximum value option for entry-level UV protection. Short or long sleeve Basics U.P.F. 30+ Sun Shirts are designed to keep you covered in the sun and surf and built to last in chlorinated pools.
| UPC | 191015034781 |
|---|---|
| ASIN | B071J1XR1G |
| Size | X-Large |
| Color | Turquoise |
| Pattern | Solid |
| Fit Type | Comfortable |
| character | sports |
| Brand Name | O'NEILL |
| Chest Size | 49.6 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Women's Basic 30+ Long Sleeve Sun Shirt |
| Unit Count | 1 Count |
| Fabric Type | Other Fibers |
| Item Weight | 8 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 5090 |
| Material Type | Polyester |
| Item Type Name | Rash Guards |
| Number of Items | 1 |
| Product Benefits | Provides sun protection and rash prevention |
| Special Size Type | Extra large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Included Components | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5090-037-XL |
| Product Care Instructions | Hand wash or machine wash on gentle cycle in cold water, avoid bleach and fabric softeners, lay flat to dry or tumble dry on low heat |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00191015034781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form