| Management number | 237746677 | Release Date | 2026/07/10 | List Price | US$27.92 | Model Number | 237746677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KING 20 MATCH FG/AG Jr
| ASIN | B0F63T1C1B |
|---|---|
| Brand | PUMA |
| Color | White |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | King 20 Match Fg/Ag Jr |
| Sport Type | Football |
| Strap Type | Laces. |
| Style Name | Football |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 108488 |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Material Fabric | Outer Material: 50% Faux Leather, 50% Textile, Lining: 100% Textile, Outsole: 100% Other Material |
| Shoe Height Map | Low Top |
| Special Features | Firm base, Lights, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | soccer |
| Included Components | See product description. |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108488 |
| Specific Uses For Product | soccer |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form