| Management number | 236993963 | Release Date | 2026/07/10 | List Price | US$33.12 | Model Number | 236993963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840168887279 |
|---|---|
| ASIN | B0CCRKYL6F |
| Color | Orbita |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Rhone |
| Rise Style | High Rise |
| Sport Type | Casual pants, Golf |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | 79% MICRO RECYCLED POLYAMIDE 21% ELASTANE |
| Style Number | 01865-0024761 |
| Inseam Length | 38 Inches |
| Material Type | Recycled Polyamide, Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | The product features five pockets, one of which is a hidden zipper stash pocket. |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Leisure activities, Sports (Golf, Running), Travel |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form