| Management number | 237159818 | Release Date | 2026/07/10 | List Price | US$30.10 | Model Number | 237159818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048381821 |
|---|---|
| ASIN | B0083XFHIG |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Mickey mouse |
| Band Color | Brown |
| Band Width | 28 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Expedition Field Chrono 43mm |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Classic,Military |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.17 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T49905SU |
| Power Source | Battery |
| Case Diameter | 42 Millimeters |
| Series Number | 49905 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Chronograph, luminous, water-resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T499059J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form