| Management number | 237694854 | Release Date | 2026/07/10 | List Price | US$23.20 | Model Number | 237694854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739719582643 |
|---|---|
| ASIN | B0FC6WXVGN |
| Brand | DAISIQ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Brogue |
| Heel Type | Chunky/Block |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | 7912-3 |
| Strap Type | slip_on |
| Style Name | Brogue |
| Unit Count | 1 Count |
| Style Number | 7912-3 |
| Occasion Type | Valentine's Day |
| Sole Material | Rubber |
| Material Fabric | Faux Leather |
| Platform Height | 8 Centimeters |
| Shoe Height Map | Low Top |
| Special Features | Slip resistant and abrasion resistant |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Formal |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form